
New sales data from the UK for the month of January 2019 paints an interesting picture
While in January 2018, Switch comprised just 13.1% of all physical games sold in the UK that has changed one year later. The number has increased to 28..% and Switch has actually sold more physical titles than the Xbox One for the first time
The full top 10 UK physical chart can be seen below.
| Rank | Title | Publisher |
|---|---|---|
| 1 | Resident Evil 2 | Capcom |
| 2 | Red Dead Redemption 2 | Rockstar |
| 3 | FIFA 19 | EA |
| 4 | New Super Mario Bros U Deluxe | Nintendo |
| 5 | Call of Duty: Black Ops 4 | Activision |
| 6 | Super Smash Bros Ultimate | Nintendo |
| 7 | Mario Kart 8 Deluxe | Nintendo |
| 8 | Battlefield V | EA |
| 9 | Forza Horizon 4 | Microsoft |
| 10 | Grand Theft Auto V | Rockstar
|
